Price: | $656,500 |
---|---|
Status: | Available |
CAP: | 8.50% |
Years Left: | 1.7 |
Lease Type: |
Price: | $1,527,400 |
---|---|
Status: | Available |
CAP: | 6.10% |
Years Left: | 5.3 |
Lease Type: |
Price: | $4,272,727 |
---|---|
Status: | Available |
CAP: | |
Years Left: | 13.5 |
Lease Type: |
Price: | $400,000 |
---|---|
Status: | Available |
CAP: | 3.60% |
Years Left: | 1.7 |
Lease Type: |
Price: | $3,485,800 |
---|---|
Status: | Available |
CAP: | 4.25% |
Years Left: | 15 |
Lease Type: |
1.25% Increases Annually. Strong 22 Store Franchise Operator. Highly Experienced and Sought after Franchise Operator in the Southeast with 25 Years of Experience with Pizza Hut/ Yum! Brand. Soon to be Renovated by Tenant- Series 39 Remodel. Located in a Dense Retail Environment with Many National Retailers.
Price: | $850,000 |
---|---|
Status: | Available |
CAP: | 6.75% |
Years Left: | 15 |
Lease Type: |