Price: | $2,457,600 |
---|---|
Status: | Available |
CAP: | 5.50% |
Years Left: | 14 |
Lease Type: |
Price: | $2,594,100 |
---|---|
Status: | Available |
CAP: | 5.75% |
Years Left: | 6.5 |
Lease Type: |
Price: | $3,500,000 |
---|---|
Status: | Available |
CAP: | 4.00% |
Years Left: | 20.3 |
Lease Type: |
Price: | $6,835,500 |
---|---|
Status: | Available |
CAP: | 4.50% |
Years Left: | 20.1 |
Lease Type: |
Price: | $2,888,815 |
---|---|
Status: | Available |
CAP: | 3.65% |
Years Left: | 21.4 |
Lease Type: |
Price: | $2,922,267 |
---|---|
Status: | Available |
CAP: | 5.25% |
Years Left: | |
Lease Type: |
Price: | $2,770,000 |
---|---|
Status: | Available |
CAP: | 3.25% |
Years Left: | 20.4 |
Lease Type: |
Price: | $7,400,000 |
---|---|
Status: | Available |
CAP: | 4.31% |
Years Left: | 15.5 |
Lease Type: |
Price: | $15,320,000 |
---|---|
Status: | Available |
CAP: | 5.3% |
Years Left: | 9.5 |
Lease Type: |
Irreplaceable 10 Freeway On/Off Ramp Exit- Hard Corner- Ground Zero of Retail Trade Area. 10% Bumps every 5 Yrs. 2017 Modern Prototype Construction w/ Drivethru- Exceptional Buildout. 1st Raising Cane’s Flagship Restaurant in the Inland Empire- Center of the Commercial District. Rare S. California QSR Deal- Zero Landlord Duties.
Price: | $7,998,000 |
---|---|
Status: | Available |
CAP: | 4.50% |
Years Left: | 15 |
Lease Type: |
Has a drive-thru which is open until 9PM. There is a CVS on the adjacent corner making this a strategic location for both Walgreens and CVS. Located at the signalized hard corner of University Avenue and Lincoln Avenue with combined traffic counts of 27,142 vehicles per day. Guaranteed by Walgreens and Starbucks. Both Walgreens (S&P BBB) and Starbucks (S&P A) parent companies are an investment grade.
Price: | $12,887,466 |
---|---|
Status: | Available |
CAP: | 4.50% |
Years Left: | 20 |
Lease Type: |
Price: | $2,780,000 |
---|---|
Status: | Available |
CAP: | 4.50% |
Years Left: | 10 |
Lease Type: |
California is the most populous U.S. State with a 2019 total of 39,512,223. It is know for it’s large sub national economy with a gross state product of $3.0 trillion dollars. We have a large database of absolute NNN properties for sale in California along with Orange County which is a highly affluent and densely populated market in the Los Angles metropolitan area. Click the link below for a more detailed report on the state and available California NNN Properties for sale