Price: | $3,262,500 |
---|---|
Status: | Available |
CAP: | 6.00% |
Years Left: | 3.6 |
Lease Type: |
Price: | $2,000,000 |
---|---|
Status: | Available |
CAP: | 4.65% |
Years Left: | |
Lease Type: |
Price: | $1,066,155 |
---|---|
Status: | Available |
CAP: | 6.50% |
Years Left: | 4.2 |
Lease Type: |
Lease with six five-year options that is corporately guaranteed by Dollar Tree, Inc., which has an investment grade BBB rating by Standard & Poor’s. The lease boasts large 10% rental increases every 5 years of the initial term and in each of the six option periods, with the next increase coming in September 2025.
Price: | $3,914,100 |
---|---|
Status: | Available |
CAP: | 5.15% |
Years Left: | 8.5 |
Lease Type: |
Price: | $2,500,000 |
---|---|
Status: | Available |
CAP: | 4.80% |
Years Left: | 18.8 |
Lease Type: |