Price: | $4,456,521 |
---|---|
Status: | Available |
CAP: | 4.60% |
Years Left: | 15.2 |
Lease Type: |
Price: | $2,549,000 |
---|---|
Status: | Available |
CAP: | 5.10% |
Years Left: | 10 |
Lease Type: |
Price: | $2,594,100 |
---|---|
Status: | Available |
CAP: | 5.75% |
Years Left: | 6.5 |
Lease Type: |
Price: | $400,000 |
---|---|
Status: | Available |
CAP: | 3.60% |
Years Left: | 1.7 |
Lease Type: |
Price: | $2,420,496 |
---|---|
Status: | Available |
CAP: | 5.00% |
Years Left: | 20 |
Lease Type: |
Price: | $4,333,000 |
---|---|
Status: | Available |
CAP: | 4.50% |
Years Left: | 15.3 |
Lease Type: |
Price: | $2,880,000 |
---|---|
Status: | Available |
CAP: | 5.00% |
Years Left: | 14.1 |
Lease Type: |
Price: | $858,000 |
---|---|
Status: | Available |
CAP: | 6.85% |
Years Left: | 3 |
Lease Type: |
Price: | $1,676,000 |
---|---|
Status: | Available |
CAP: | 5.65% |
Years Left: | 16.5 |
Lease Type: |
Price: | $1,752,742 |
---|---|
Status: | Available |
CAP: | 4.85% |
Years Left: | 20 |
Lease Type: |
Price: | $2,490,000 |
---|---|
Status: | Available |
CAP: | 5.50% |
Years Left: | 10 |
Lease Type: |
Price: | $2,960,000 |
---|---|
Status: | Available |
CAP: | 5.25% |
Years Left: | 15 |
Lease Type: |
Price: | $2,175,765 |
---|---|
Status: | Available |
CAP: | 5.25% |
Years Left: | 15 |
Lease Type: |
Price: | $2,770,455 |
---|---|
Status: | Available |
CAP: | 5.15% |
Years Left: | 14.5 |
Lease Type: |
Price: | $2,222,222 |
---|---|
Status: | Available |
CAP: | 5.85% |
Years Left: | 10 |
Lease Type: |
Price: | $646,154 |
---|---|
Status: | Available |
CAP: | 6.50% |
Years Left: | 5.3 |
Lease Type: |
Price: | $1,860,000 |
---|---|
Status: | Available |
CAP: | 4.50% |
Years Left: | 11 |
Lease Type: |
Price: | $4,071,000 |
---|---|
Status: | Available |
CAP: | 7.00% |
Years Left: | 20 |
Lease Type: |
Price: | $3,885,000 |
---|---|
Status: | Available |
CAP: | 7.00% |
Years Left: | 20 |
Lease Type: |
Price: | $900,000 |
---|---|
Status: | Available |
CAP: | 5.75% |
Years Left: | 4 |
Lease Type: |
Price: | $2,109,148 |
---|---|
Status: | Available |
CAP: | 5.75% |
Years Left: | 11 |
Lease Type: |
New construction. Corporate guaranteed. Investment grade rated tenant (S&P: BBB). Relocation of an existing store showing their commitment to the area. No landlord responsibilities. 10% rental escalations every 5-years throughout the primary term and renewal option periods. Affluent community with attractive demographics.
Price: | $1,789,474 |
---|---|
Status: | Available |
CAP: | 4.75% |
Years Left: | 15 |
Lease Type: |
Corporate guaranty by strong national tenant- AutoZone (NYSE: AZO). Fee Simple Ownership. Limited auto parts competition in trade area and ideal demographics for tenant. New development adjacent to property & high speed rail station located within 3-miles. Strong historical occupancy with corporate guaranteed lease/ 10% rent increases at the begining of each option period. Large monument signage/ excellent street frontage and visibility on signalized hard corner intersection.
Price: | $3,285,000 |
---|---|
Status: | Available |
CAP: | 5.25% |
Years Left: | Request |
Lease Type: |
Strong rent to sales ratio. Jiffy Lube has been in business at this location for over 35 years. No Landlord Responsibilities. 10% rent increases every 5 years in the extended lease term and options. Fee simple ownership of the land and building. Located off I-695 Baltimore Beltway at Joppa Road – 27,197 VPD.
Price: | $2,235,000 |
---|---|
Status: | Available |
CAP: | 5.10% |
Years Left: | 15 |
Lease Type: |
Brand New 2017 Construction. 10% Rental Increase in Year and Each Option. Features Easy Access and Excellent Visibility along Carlisle Pike to Daily Traffic Counts in Excess of 15,586+ Vehicles. Close Proximity to Route 30 (18,000+ VPD). Pad Site to North Hanover Mall, a 452,500+ SF Enclosed Shopping Destination Anchored by JCPenney, Sears, Dick’s Sporting Goods, and Burlington Coat Factory.
Price: | $1,700,000 |
---|---|
Status: | Available |
CAP: | 5.00% |
Years Left: | 15 |
Lease Type: |