Price: | $1,592,538 |
---|---|
Status: | Available |
CAP: | 5.20% |
Years Left: | 10 |
Lease Type: |
Price: | $2,373,333 |
---|---|
Status: | Available |
CAP: | 3.75% |
Years Left: | 15.1 |
Lease Type: |
CVS just executed a 10-year extension, which shows a commitment to the site. Low price point drug store investment opportunity. Corporately guaranteed by CVS. Equipped with a drive-thru. Roof Replaced in 2019. CVS is paying low rents at only $13/SF. Attractive hedge against inflation in the option periods.
Price: | $2,608,000 |
---|---|
Status: | Available |
CAP: | 5.10% |
Years Left: | 10 |
Lease Type: |
Price: | $2,271,000 |
---|---|
Status: | Available |
CAP: | 4.75% |
Years Left: | 15 |
Lease Type: |
Price: | $2,965,000 |
---|---|
Status: | Available |
CAP: | 4.25% |
Years Left: | 15 |
Lease Type: |
20 Year Historical Occupancy. 10 Year Extension Just Executed. Located On the Hard Signalized Intersection of Volunteer Parkway and Weaver Pike. Combined 37,000 Vehicles Per Day. Located Next to Bristol High School, Middle School and Municipal Stadium. Volunteer Parkway Is the Primary North/South Thoroughfare in Bristol.
Price: | $2,200,000 |
---|---|
Status: | Available |
CAP: | 5.14% |
Years Left: | 10.4 |
Lease Type: |
Price: | $2,705,882 |
---|---|
Status: | Available |
CAP: | 4.25% |
Years Left: | 20.4 |
Lease Type: |